
Carbide Saws, No Hub
- Ground Teeth
- Landed
- Positive Rake Angle
- Hollow Ground with Side Clearance
- Metric Available
- Tolerances: O.D. +.005 / -.000, I.D. +.0005 / -.0000, Thickness +.0005 / -.0000, T.I.R. (side runout) ≤.0005
- Closer tolerances available upon request.
O.D. | I.D. | Thickness Decimal | Thickness Fraction | Thickness MM | Teeth | Hub | Material | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|
1.2500 | 0.3125 | 0.1250 | 1/8 | 3.18 | 24 | No | Solid Carbide | GCNH15420 | 1.250 X .1250 X .312 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0313 | 1/32 | 0.80 | 24 | No | Solid Carbide | GCNH15450 | 1.250 X .0313 X .500 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0469 | 3/64 | 1.19 | 24 | No | Solid Carbide | GCNH15455 | 1.250 X .0469 X .500 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0625 | 1/16 | 1.59 | 24 | No | Solid Carbide | GCNH15460 | 1.250 X .0625 X .500 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0938 | 3/32 | 2.38 | 24 | No | Solid Carbide | GCNH15465 | 1.250 X .0938 X .500 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.1250 | 1/8 | 3.18 | 24 | No | Solid Carbide | GCNH15470 | 1.250 X .1250 X .500 24T C-2, Carbide Saw, No Hub Request A Quote |
1.5000 | 0.5000 | 0.0313 | 1/32 | 0.80 | 32 | No | Solid Carbide | GCNH15500 | 1.500 X .0313 X .500 32T C-2, Carbide Saw, No Hub Request A Quote |
1.5000 | 0.5000 | 0.0469 | 3/64 | 1.19 | 32 | No | Solid Carbide | GCNH15505 | 1.500 X .0469 X .500 32T C-2, Carbide Saw, No Hub Request A Quote |
1.5000 | 0.5000 | 0.0625 | 1/16 | 1.59 | 32 | No | Solid Carbide | GCNH15510 | 1.500 X .0625 X .500 32T C-2, Carbide Saw, No Hub Request A Quote |
1.5000 | 0.5000 | 0.0938 | 3/32 | 2.38 | 32 | No | Solid Carbide | GCNH15515 | 1.500 X .0938 X .500 32T C-2, Carbide Saw, No Hub Request A Quote |
1.5000 | 0.5000 | 0.1250 | 1/8 | 3.18 | 32 | No | Solid Carbide | GCNH15520 | 1.500 X .1250 X .500 32T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.5000 | 0.0313 | 1/32 | 0.80 | 36 | No | Solid Carbide | GCNH15600 | 1.750 X .0313 X .500 36T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.5000 | 0.0469 | 3/64 | 1.19 | 36 | No | Solid Carbide | GCNH15605 | 1.750 X .0469 X .500 36T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.5000 | 0.0625 | 1/16 | 1.59 | 36 | No | Solid Carbide | GCNH15610 | 1.750 X .0625 X .500 36T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.6250 | 0.0313 | 1/32 | 0.80 | 36 | No | Solid Carbide | GCNH15700 | 1.750 X .0313 X .625 36T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.6250 | 0.0469 | 3/64 | 1.19 | 36 | No | Solid Carbide | GCNH15705 | 1.750 X .0469 X .625 36T C-2, Carbide Saw, No Hub Request A Quote |
1.7500 | 0.6250 | 0.0625 | 1/16 | 1.59 | 36 | No | Solid Carbide | GCNH15710 | 1.750 X .0625 X .625 36T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.1563 | 5/32 | 3.97 | 20 | No | Solid Carbide | GCNH15270 | 1.000 X .1563 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.1575 | 4.00 | 20 | No | Solid Carbide | GCNH15275 | 1.000 X .1575 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1600 | 4.06 | 20 | No | Solid Carbide | GCNH15280 | 1.000 X .1600 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1700 | 4.32 | 20 | No | Solid Carbide | GCNH15285A | 1.000 X .1700 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1800 | 4.57 | 20 | No | Solid Carbide | GCNH15290A | 1.000 X .1800 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1875 | 3/16 | 4.76 | 20 | No | Solid Carbide | GCNH15295 | 1.000 X .1875 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.1900 | 4.83 | 20 | No | Solid Carbide | GCNH15300 | 1.000 X .1900 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1969 | 5.00 | 20 | No | Solid Carbide | GCNH15305 | 1.000 X .1969 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2000 | 5.08 | 20 | No | Solid Carbide | GCNH15310 | 1.000 X .2000 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2100 | 5.33 | 20 | No | Solid Carbide | GCNH15315 | 1.000 X .2100 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2188 | 7/32 | 5.56 | 20 | No | Solid Carbide | GCNH15320A | 1.000 X .2188 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.2200 | 5.59 | 20 | No | Solid Carbide | GCNH15325A | 1.000 X .2200 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2300 | 5.84 | 20 | No | Solid Carbide | GCNH15330A | 1.000 X .2300 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2362 | 6.00 | 20 | No | Solid Carbide | GCNH15335A | 1.000 X .2362 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2400 | 6.10 | 20 | No | Solid Carbide | GCNH15340A | 1.000 X .2400 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.2500 | 1/4 | 6.35 | 20 | No | Solid Carbide | GCNH15345 | 1.000 X .2500 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0313 | 1/32 | 0.80 | 24 | No | Solid Carbide | GCNH15400 | 1.250 X .0313 X .312 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0469 | 3/64 | 1.19 | 24 | No | Solid Carbide | GCNH15405 | 1.250 X .0469 X .312 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0625 | 1/16 | 1.59 | 24 | No | Solid Carbide | GCNH15410 | 1.250 X .0625 X .312 24T C-2, Carbide Saw, No Hub Request A Quote |
1.2500 | 0.3125 | 0.0938 | 3/32 | 2.38 | 24 | No | Solid Carbide | GCNH15415 | 1.250 X .0938 X .312 24T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0510 | 1.30 | 20 | No | Solid Carbide | GCNH15185 | 1.000 X .0510 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0600 | 1.52 | 20 | No | Solid Carbide | GCNH15190 | 1.000 X .0600 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0625 | 1/16 | 1.59 | 20 | No | Solid Carbide | GCNH15195 | 1.000 X .0625 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0700 | 1.78 | 20 | No | Solid Carbide | GCNH15200 | 1.000 X .0700 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0781 | 5/64 | 1.98 | 20 | No | Solid Carbide | GCNH15205 | 1.000 X .0781 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0787 | 2.00 | 20 | No | Solid Carbide | GCNH15210 | 1.000 X .0787 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0800 | 2.03 | 20 | No | Solid Carbide | GCNH15215 | 1.000 X .0800 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0900 | 2.29 | 20 | No | Solid Carbide | GCNH15220 | 1.000 X .0900 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0938 | 3/32 | 2.38 | 20 | No | Solid Carbide | GCNH15225 | 1.000 X .0938 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.1000 | 2.54 | 20 | No | Solid Carbide | GCNH15230 | 1.000 X .1000 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1100 | 2.79 | 20 | No | Solid Carbide | GCNH15235A | 1.000 X .1100 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1150 | 2.92 | 20 | No | Solid Carbide | GCNH15238 | 1.000 X .1150 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1181 | 3.00 | 20 | No | Solid Carbide | GCNH15240 | 1.000 X .1181 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1200 | 3.05 | 20 | No | Solid Carbide | GCNH15245 | 1.000 X .1200 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1250 | 1/8 | 3.18 | 20 | No | Solid Carbide | GCNH15250 | 1.000 X .1250 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.1300 | 3.30 | 20 | No | Solid Carbide | GCNH15255 | 1.000 X .1300 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1400 | 3.56 | 20 | No | Solid Carbide | GCNH15260 | 1.000 X .1400 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1400 | 3.56 | 20 | No | Solid Carbide | GCNH15260A | 1.000 X .1400 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1450 | 3.68 | 20 | No | Solid Carbide | GCNH15263 | 1.000 X .1450 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.1500 | 3.81 | 20 | No | Solid Carbide | GCNH15265A | 1.000 X .1500 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
0.7500 | 0.2500 | 0.0313 | 1/32 | 0.80 | 18 | No | Solid Carbide | GCNH15000 | .750 X .0313 X .250 18T C-2, Carbide Saw, No Hub Request A Quote |
0.7500 | 0.2500 | 0.0469 | 3/64 | 1.19 | 18 | No | Solid Carbide | GCNH15005 | .750 X .0469 X .250 18T C-2, Carbide Saw, No Hub Request A Quote |
0.7500 | 0.2500 | 0.0625 | 1/16 | 1.59 | 18 | No | Solid Carbide | GCNH15010 | .750 X .0625 X .250 18T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0080 | 0.20 | 20 | No | Solid Carbide | GCNH15100 | 1.000 X .0080 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0100 | 0.25 | 20 | No | Solid Carbide | GCNH15105 | 1.000 X .0100 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0120 | 0.31 | 20 | No | Solid Carbide | GCNH15110 | 1.000 X .0120 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0140 | 0.36 | 20 | No | Solid Carbide | GCNH15115 | 1.000 X .0140 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0156 | 1/64 | 0.40 | 20 | No | Solid Carbide | GCNH15120 | 1.000 X .0156 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0180 | 0.46 | 20 | No | Solid Carbide | GCNH15125 | 1.000 X .0180 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0200 | 0.51 | 20 | No | Solid Carbide | GCNH15130 | 1.000 X .0200 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0230 | 0.58 | 20 | No | Solid Carbide | GCNH15135 | 1.000 X .0230 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0250 | 0.64 | 20 | No | Solid Carbide | GCNH15140 | 1.000 X .0250 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0280 | 0.71 | 20 | No | Solid Carbide | GCNH15145 | 1.000 X .0280 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0300 | 0.76 | 20 | No | Solid Carbide | GCNH15150 | 1.000 X .0300 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0313 | 1/32 | 0.80 | 20 | No | Solid Carbide | GCNH15155 | 1.000 X .0313 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0350 | 0.89 | 20 | No | Solid Carbide | GCNH15160 | 1.000 X .0350 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0394 | 1.00 | 20 | No | Solid Carbide | GCNH15165 | 1.000 X .0394 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0400 | 1.02 | 20 | No | Solid Carbide | GCNH15170 | 1.000 X .0400 X .375 20T C-2, Carbide Saw, No Hub Request A Quote | |
1.0000 | 0.3750 | 0.0469 | 3/64 | 1.19 | 20 | No | Solid Carbide | GCNH15175 | 1.000 X .0469 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
1.0000 | 0.3750 | 0.0500 | 1.27 | 20 | No | Solid Carbide | GCNH15180 | 1.000 X .0500 X .375 20T C-2, Carbide Saw, No Hub Request A Quote |
No products were found matching your selection.